| Hazards in Electrical
| | Incidence, Condition | Effect |
| 1. | Person touches live conductor or charged conductor | Electric shock |
| 2. | Person touches faulted structure or any metal part | Electric shock |
| 3. | Person touches faulted equipment enclosure | Electric shock |
| 4. | Person places ladder or metal rod near live conductor. | Electric shock flashover fault |
| 5. | Person carries metal rod/tool in clearance zone | Electric shock flashover fault |
| 6. | Person touches pre-charge capacitor or conductor | Electric shock |
| 7. | Person using tool cuts insulation of live cable | Electric shock flashover fault |
| 8. | Person falls down from height | Injury |
| 9. | Person falls in trench manhole | Injury |
| 10. | Explosion Of porcelain enclosed equipment | Injury, Fire-oil filled equipment destruction |
| 11. | Explosion in oil filled power transformer, fire in cable trench | Fire, destruction, outage |
| 12. | Lighting stroke on tower/earth wire/conductor/structure/equipment | Flashover, Failure |
| 13. | Rotating shafts/flanges without protection cover | Accident |
| 14. | Unearthed rotating equipment body | Shock |
| 15. | Loose hardware in current circuit leads to melting, faults and fires | Equipment failure and fault |
| 16. | Faults in power cable due to overheat, insulation failure, over voltage | Cable burst, fire, outage |
| 17. | Fault and fire in cable due to breaking of conductor | Cable burst, fire, outage. |
| 18. | Electric potential through wet walls, metal parts | Leakage current though wet wall metal parts |
No comments:
Post a Comment