Difference between Indicating and Recording Instruments
| | Indicating Instruments | Recording Instruments |
1. | These instruments need an operator to observe the changes in electrical quantity being measured. | As the changes are recorded on the graph paper, so no operator is needed. |
2. | The quantity is measured with the help of pointer & scale. | Instead of pointer and scale the quantity is recorded on graph paper wit pen. |
3. | Moving system of these instruments is light. | Due to extra pen friction their moving system is comparatively heavy. |
4. | Small bearings are used, due to less load on moving system. | Their bearings are heavy due to greater load on moving system. |
5. | These require normal damping. | These require extra damping. |
6. | Less operating torque is required in their case. | These require greater operating torque. |
7. | These are small in size hence require less space. | Due to large size, these require greater space. |
8. | These are simple in instruction and light. | These are complex and heavy. |
9. | These require no extra expenditure. | These require additional expenditure on ink and graph paper. |
10. | The values measured by these instrument can not be used as reference. | Their values can be taken as a permanent record. |
11. | Although these give information’s without record yet these are popular. | These are popular as they provide a continuous record of measured quantity with time. |
12. | They can not show a waveform. | These can show waveform of different circuit components. |
13. | They consume less power. | They consume greater power. |
14. | Parallax error may be present in their readings. | Their readings are free from parallax error. |
15. | They require zero adjustment. | There is no need of zero adjustment, because they have no pointer. |
16. | These offer less losses. | Their losses are greater. |
17. | These require a type of scale, depending upon the controlling torque. | These require no scale. |
18. | These are robust in instruction. | These are comparatively more robust. |
19. | Easily affected by atmospheric conditions. | Not easily affected atmospheric conditions. |
Thanks.. Call me on 08105294628 for your reward... By Engr agidy
ReplyDelete